Accessions evaluated for: 026 LEAFLET TERMINAL - AREA in study 2011 Research Institute for Fodder Plants Ltd. Co. (6)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05516613T0200074 'Lone'Trifolium pratense L. Denmark5,1- 7,0 cm213T0200074 **
15517713T0200085 'Mars'Trifolium pratense L. Germany5,1- 7,0 cm213T0200085 **
25518013T0200088 'Atlantis'Trifolium pratense L. Germany5,1- 7,0 cm213T0200088 **
35519413T0200102 'Skriveru tetra'Trifolium pratense L. Lithuania5,1- 7,0 cm213T0200102 **
45519213T0200100 'Lavine'Trifolium pratense L. Norwaymalá 3,1- 5,0 cm213T0200100 **
55514913T0200057 'Veles'Trifolium pratense L. Czech Republicmedium 7,1- 9,0 cm213T0200057 **
65515013T0200058 'Astur'Trifolium pratense L. Switzerlandmedium 7,1- 9,0 cm213T0200058 **
75515313T0200061 'Fregata'Trifolium pratense L. Switzerlandmedium 7,1- 9,0 cm213T0200061 **
85515913T0200067 'Taifun'Trifolium pratense L. var. pratense Germanymedium 7,1- 9,0 cm213T0200067 **
95516013T0200068 'Magellan'Trifolium pratense L. Germanymedium 7,1- 9,0 cm213T0200068 **
105519613T0200104 'Divaja'Trifolium pratense L. Lithuaniamedium 7,1- 9,0 cm213T0200104 **
115519213T0200100 'Lavine'Trifolium pratense L. Norwaysmall 3,1- 5,0 cm213T0200100 **
125514913T0200057 'Veles'Trifolium pratense L. Czech Republicstřední 7,1- 9,0 cm213T0200057 **
135515013T0200058 'Astur'Trifolium pratense L. Switzerlandstřední 7,1- 9,0 cm213T0200058 **
145515313T0200061 'Fregata'Trifolium pratense L. Switzerlandstřední 7,1- 9,0 cm213T0200061 **
155515913T0200067 'Taifun'Trifolium pratense L. var. pratense Germanystřední 7,1- 9,0 cm213T0200067 **
165516013T0200068 'Magellan'Trifolium pratense L. Germanystřední 7,1- 9,0 cm213T0200068 **
175519613T0200104 'Divaja'Trifolium pratense L. Lithuaniastřední 7,1- 9,0 cm213T0200104 **